Inventory List
| Property ID | Title | City | County | Zip Code | Dimensions | Lot Size | List Price | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 Highway 90 | Crosby | Harris County | 77357 | 242,019 ft2 | $55,000 | Active | |
| 72 | 0 Wileyvale Ave | Houston | Harris County | 77028 | 60x270 | 16,200 ft2 | $75,000 | Active |
| 460 | 0 U S 59 N | Houston | Harris County | 77026 | 52.01x77.55 | 3,315 ft2 | $39,500 | Active |
| 486 | 3207 Minnesota St. | Baytown | Harris County | 77520 | 75x135 | 10,125 ft2 | $49,500 | Active |
| 535 | 1024 Glenn Ave | Houston | Harris County | 77088 | 50x180 | 9,050 ft2 | $89,500 | Sold |
| 537 | 0 Todville Rd. | Seabrook | Harris County | 77586 | 125x50 | 6,250 ft2 | $62,500 | Active |
| 550 | 120 Cherry St. | Huffman | Harris County | 77336 | 60x105 | 6,300 ft2 | $12,500 | Active |
| 551 | 0 Cherry St. | Huffman | Harris County | 77336 | 60x109 | 6,540 ft2 | $12,500 | Active |
| 552 | 246 Cypress St. | Huffman | Harris County | 77336 | 60x109 | 6,540 ft2 | $14,500 | Sold |
| 553 | 27 Magnolia St. | Huffman | Harris County | 77336 | 60x105 | 6,300 ft2 | $12,500 | Active |
| 557 | 0 Loop 201 | Baytown | Harris County | 77520 | 73x112 | 6,400 ft2 | $19,500 | Active |
| 706 | 0 Coulson St. | Houston | Harris County | 77015 | 220x53 | 11,752 ft2 | $7,500 | Sold |
| 709 | 0 Nyssa St. | Houston | Harris County | 77078 | 54x130 | 7,020 ft2 | $57,500 | Sold |
| 732 | 0 Minnesota St. | Baytown | Harris County | 77520 | 75x135 | 10,125 ft2 | $49,500 | Active |
| 737 | 601 15th St. | Port Arthur | Jefferson | 77640 | 50x140 | 7,000 ft2 | $6,000 | Sold |
| 744 | 0 Lake Dr. & Cypress Dr. | Porter | Montgomery | 77365 | 48x109x155x63 | 7,326 ft2 | $11,500 | Sold |
| 746 | 0 Lake Dr. | Porter | Montgomery | 77365 | 73x112 | 8,176 ft2 | $11,500 | Sold |
| 761 | 0 N. 1st St. | La Porte | Harris County | 77571 | 50x125 | 6,250 ft2 | $17,500 | Active |
| 764 | 0 Creekwood Dr. | Splendora | Montgomery | 77372 | 11,238 ft2 | $44,500 | Active | |
| 766 | 6817 Martin Luther King Blvd | Houston | Harris County | 77033 | 228x50x145 | 15,288 ft2 | $295,000 | Active |
| 768 | 0 Appian way | New Caney | Montgomery | 77357 | 90x195 | 18,000 ft2 | $29,500 | Active |
| 775 | 0 Marie Dr. | Texas City | Galveston County | 77539 | 5,250 ft2 | $11,500 | Active | |
| 780 | 14506 Mckenna St. | Galveston | Galveston County | 77554 | 40x71 | 2,905 ft2 | $49,500 | Active |
| 781 | 14523 Mckenna St. | Galveston | Galveston County | 77554 | 41x70 | 2,870 ft2 | $49,500 | Active |
| 783 | 0 Ruger St. | Willis | Montgomery | 77378 | 182,516 ft2 | $88,000 | Active | |
| 788 | 0 Burnt St. | Hitchcock | Galveston County | 77563 | 50x115 | 5,750 ft2 | $17,500 | Active |
| 792 | 0 Pine Dr. | New Caney | Montgomery | 77357 | 62x130 | 8,060 ft2 | $19,500 | Active |
| 793 | 0 Pine Dr. | New Caney | Montgomery | 77357 | 138x181x130x217 | 20,618 ft2 | $27,500 | Sold |
| 794 | 0 N Market St. | Brazoria | Brazoria County | 77422 | 52x50x74x50 | 2,815 ft2 | $10,500 | Active |
| 797 | 0 Robinson Ln | New Caney | Harris County | 77357 | 114x342 | 43,560 ft2 | $27,500 | Active |
| 798 | 0 Roman Forest | New Caney | Montgomery | 77357 | 592x145x126 | 74,488 ft2 | $12,500 | Active |
| 799 | 0 Parthenon PI | Roman Forest | Montgomery | 77357 | 13,068 ft2 | $11,500 | Active | |
| 802 | 0 Highway 146 | La Marque | Galveston County | 77568 | 100x130 | 13,000 ft2 | $12,500 | Active |
| 802 | 0 Highway 146 | La Marque | Galveston County | 77568 | 100x250 | 25,792 ft2 | $12,500 | Active |
| 803 | 0 25th Ave North | Texas City | Galveston County | 77590 | 25x100 | 2,500 ft2 | $7,500 | Active |
| 804 | 0 25th Ave North | Texas City | Galveston County | 77590 | 25x100 | 2,500 ft2 | $7,500 | Active |
| 805 | 0 25th Ave North | Texas City | Galveston County | 77590 | 25x100 | 5,000 ft2 | $7,500 | Active |
| 807 | 0 Hunters | New Caney | Montgomery | 77357 | 79x112 | 9,000 ft2 | $17,500 | Active |
| 809 | 0 Marshal Ave | Holiday Lakes | Brazoria County | 77515 | 50x110 | 5,500 ft2 | $7,500 | Active |
| 811 | 0 Marshal Ave | Holiday Lakes | Brazoria County | 77515 | 50x110 | 5,500 ft2 | $12,500 | Active |
| 814 | 0 Hennessee Ln | Holiday Lakes | Brazoria County | 77515 | 50x111 | 5,550 ft2 | $12,500 | Active |
| 817 | 0 Jackson Ln | La Marque | Galveston County | 77568 | 100x128 | 12,800 ft2 | $17,500 | Active |
| 818 | 211 8th Ave N. | Texas City | Galveston County | 77590 | 40x125 | 5,000 ft2 | $22,500 | Active |
| 821 | 166 Plantation Dr. | Trinity | Walker | 75862 | 120xc120 | 14,400 ft2 | $17,500 | Active |
| 822 | 31 A R Kirk | Trinity | Walker | 75862 | 60x120 | 7,200 ft2 | $7,500 | Active |
| 827 | 1105 Pirtle St. | La Marque | Galveston County | 77568 | 127x65 | 8,300 ft2 | $24,500 | Sold |
| 828 | 0 Bayou Rd | La Marque | Galveston County | 77568 | 125x50 | 6,250 ft2 | $19,500 | Active |
| 829 | 0 Kodiak Dr. | Holiday Lakes | Brazoria County | 77515 | 50x110 | 5,500 ft2 | $12,500 | Active |
| 830 | 0 Kodiak Dr. | Holiday Lakes | Brazoria County | 77515 | 50x110 | 5,500 ft2 | $12,500 | Active |
| 831 | 0 Kodiak Dr. | Holiday Lakes | Brazoria County | 77515 | 25x110 | 2,750 ft2 | $12,500 | Active |
| 834 | 0 Bayou Rd CR 848 | Danbury | Brazoria County | 77534 | 70x125 | 8,758 ft2 | $12,500 | Active |
| 836 | 0 Bayou Rd | Danbury | Brazoria County | 77534 | 7,241 ft2 | $12,500 | Active | |
| 837 | 0 Bayou Rd | Danbury | Brazoria County | 77534 | 5,343 ft2 | $9,500 | Active | |
| 838 | 111 9th St. S. | Texas City | Galveston County | 77590 | 110x70 | 7,920 ft2 | $16,500 | Active |
| 840 | 0 Penguin Ln | Holiday Lakes | Brazoria County | 77515 | 25x110 | 2,750 ft2 | $12,500 | Active |
| 841 | 0 Marshal Ave | Holiday Lakes | Brazoria County | 77515 | 50x110 | 5,500 ft2 | $14,500 | Active |
| 842 | 0 Penguin Ln & N Lake Dr. | Holiday Lakes | Brazoria County | 77515 | 40x115 | 7,168 ft2 | $17,500 | Active |
| 843 | 0 Creekside Dr. | Holiday Lakes | Brazoria County | 77515 | 50x180 | 8,575 ft2 | $17,500 | Active |
| 844 | 0 Creekside Dr. | Holiday Lakes | Brazoria County | 77515 | 47x102 | 5,047 ft2 | $17,500 | Active |
| 845 | 0 S Austin Dr. | Holiday Lakes | Brazoria County | 77515 | 48x100 | 5,581 ft2 | $17,500 | Active |
| 846 | 0 S Lake Dr. | Holiday Lakes | Brazoria County | 77515 | 49x104 | 5,000 ft2 | $17,500 | Active |
| 847 | 328 1st Ave N. | Texas City | Galveston County | 77590 | 43x75 | 3,263 ft2 | $11,500 | Active |
| 848 | 0 1st St. N. | Texas City | Galveston County | 77590 | 50x55 | 3,000 ft2 | $11,500 | Sold |
| 849 | 421 1st Ave N. | Texas City | Galveston County | 77590 | 37x127 | 4,688 ft2 | $11,500 | Active |
| 850 | 423 1st Ave N. | Texas City | Galveston County | 77590 | 37x127 | 4,688 ft2 | $11,500 | Active |
| 852 | 0 Texas Ave. | Texas City | Galveston County | 77590 | 25x118 | 3,125 ft2 | $9,500 | Active |
| 853 | 0 Texas Ave. | Texas City | Galveston County | 77590 | 25x118 | 3,125 ft2 | $9,500 | Active |
| 854 | 0 Texas Ave. | Texas City | Galveston County | 77590 | 70x125 | 8,938 ft2 | $22,500 | Active |
| 860 | 1278 Manchester Ave. | Corpus Christi | Nueces | 78407 | 30x127 | 3,810 ft2 | $9,500 | Active |
| 862 | 0 Polar Ln. | Holiday Lakes | Brazoria County | 77515 | 110x50 | 5,502 ft2 | $11,500 | Active |
| 863 | 0 Bayou DR CR 848 | Danbury | Brazoria County | 77534 | 60x110 | 6,443 ft2 | $12,500 | Active |
| 864 | 0 Brichmont Dr. | Damon | Brazoria County | 77444 | 7,728 ft2 | $12,500 | Active | |
| 866 | 0 Impala Dr. | Onalaska | polk | 77360 | 30x60 | 2,100 ft2 | $12,500 | Active |
| 869 | 2012 Nashby | La Marque | Galveston County | 77568 | 40x100 | 4,000 ft2 | $12,500 | Sold |
| 870 | 0 Texas State Hwy 87 | Crystal Beach | Galveston County | 77650 | 100x75 | 7,500 ft2 | $19,500 | Active |
| 872 | 0 Bay Hill Rd. | Huntsville | San Jacinto | 77320 | 80x142 | 10,463 ft2 | $27,500 | Active |
| 873 | 0 Pine Valley | Huntsville | San Jacinto | 77320 | 80x149x41 | 9,965 ft2 | $14,500 | Active |
| 874 | 0 Beechnut Ct | Huntsville | San Jacinto | 77320 | 198x93 | 10,987 ft2 | $12,500 | Active |
| 875 | 0 Vickie | Shepherd | San Jacinto | 77371 | 23x197x123x179 | 12,640 ft2 | $11,500 | Active |
| 876 | 0 Riverside St. | New Caney | Harris County | 77357 | 60x163x63 | 10,278 ft2 | $22,500 | Active |
| 877 | 0 Riverside St. | New Caney | Harris County | 77357 | 60x148x62 | 9,444 ft2 | $22,500 | Active |
| 878 | 0 Riverside Dr. | New Caney | Harris County | 77357 | 60x150 | 9,000 ft2 | $22,500 | Active |
| 879 | 0 River St. | Coldspring | San Jacinto | 77331 | 50x127 | 6,150 ft2 | $8,000 | Sold |
| 880 | 0 Pine Valley Dr. | Huntsville | San Jacinto | 77320 | 10,232 ft2 | $12,500 | Active | |
| 882 | 6240 Hwy 190 | Point Blank | San Jacinto | 77364 | 61,419 ft2 | $109,000 | Active | |
| 894 | 0 Bankside (Tract 1) | Livingston | polk | 77351 | 30x128 | 4,420 ft2 | $8,500 | Active |
| 895 | 0 Bankside (Tract 2) | Livingston | polk | 77351 | 30x128 | 4,420 ft2 | $8,500 | Active |
| 896 | 0 Bankside (Tract 3) | Livingston | polk | 77351 | 30x128 | 4,420 ft2 | $8,500 | Active |
| 904 | 341 Meekins Rd. | Cleveland | Liberty | 77328 | 83x62x74x78 | 4,748 ft2 | $14,500 | Active |
| 906 | 0 College St. | Conroe | Montgomery | 77301 | 40x110 | 5,200 ft2 | $24,500 | Sold |
| 908 | 0 Red Fox Ln | Coldspring | San Jacinto | 77331 | 70x160 | 12,098 ft2 | $19,500 | Sold |
| 909 | 0 Belair Dr. | Huntsville | San Jacinto | 77320 | 80x100 | 10,241 ft2 | $17,500 | Active |
| 910 | 0 Peach Dr. | Huntsville | San Jacinto | 77320 | 10,729 ft2 | $12,500 | Active | |
| 911 | 0 Pinemont Dr. | Point Blank | San Jacinto | 77364 | 70x110 | 7,700 ft2 | $17,500 | Active |
| 912 | 0 Blanks Bend Rd. | Coldspring | San Jacinto | 77331 | 13,729 ft2 | $12,500 | Active | |
| 913 | 0 Blanks Bend | Coldspring | San Jacinto | 77331 | 6,600 ft2 | $12,500 | Active | |
| 914 | 0 Harrell Rd. | Coldspring | San Jacinto | 77331 | 60x120 | 7,200 ft2 | $12,500 | Active |
| 915 | 85 Davey Ln | Coldspring | San Jacinto | 77331 | 83x145 | 12,059 ft2 | $9,500 | Sold |
| 916 | 0 4th Ave. S | Texas City | Galveston County | 77590 | 50x129 | 6,450 ft2 | $27,500 | Active |
| 917 | 0 N Martin Luther King Ave | Hitchcock | Galveston County | 77563 | 13,983 ft2 | $18,500 | Active | |
| 920 | 0 Broadway Ave. | Port Bolivar | Galveston County | 77650 | 80x155 | 12,400 ft2 | $49,500 | Active |
| 921 | 0 Texas State Hwy 87 | Gilchrist | Galveston County | 77617 | 364,161 ft2 | $475,000 | Active | |
| 922 | 0 Lincoln St. | Hitchcock | Galveston County | 77563 | 50x125 | 6,250 ft2 | $19,500 | Active |
| 924 | 0 Idlewood Roadway | New Caney | Harris County | 77357 | 65x158 | 10,270 ft2 | $14,500 | Active |
| 925 | 0 FM 1485 | Huffman | Harris County | 77357 | 785x125x902x190 | 106,722 ft2 | $275,000 | Active |
| 926 | 0 Lake Rd | Huntsville | Walker | 77320 | 65,340 ft2 | $49,500 | Active | |
| 928 | 0 Hunters | Huntsville | Walker | 77320 | 33,000 ft2 | $12,500 | Active | |
| 929 | 0 11th street | Huntsville | Walker | 77320 | 65x100 | 6,500 ft2 | $31,500 | Active |
| 930 | 0 Royal Lake Dr | Conroe | Montgomery | 77303 | 70x145 | 10,500 ft2 | $14,500 | Active |
| 835AB | 0 Bayou Rd CR 848 | Danbury | Brazoria County | 77534 | 120x110 | 13,232 ft2 | $17,500 | Active |
| 871A | 0 Riverside Dr. | New Caney | Harris County | 77357 | 50x185 | 9,328 ft2 | $12,500 | Active |
| 871B | 0 Riverside Dr. | New Caney | Harris County | 77357 | 50x185 | 9,500 ft2 | $12,500 | Active |
| 923A | 0 Riverside Dr. (A) | Huffman | Harris County | 77357 | 4,300 ft2 | $17,500 | Active | |
| 923B | 0 Riverside Dr. (B) | Huffman | Harris County | 77357 | 4,300 ft2 | $17,500 | Active | |
| 38 | 6910 Cullen Boulevard | Houston | Harris County | 77357 | 4,300 ft2 | $17,500 | Active | |
- Types
- Categories
- Lands
- County
- Brazoria County
- Galveston County
- Harris County
- Liberty
- Montgomery
- Nueces
- Polk
- San Jacinto
- Walker
- City
- Baytown
- Brazoria
- Cleveland
- Coldspring
- Conroe
- Corpus Christi
- Crosby
- Crystal Beach
- Damon
- Danbury
- Galveston
- Gilchrist
- Hitchcock
- Holiday Lakes
- Houston
- Huffman
- Huntsville
- La Marque
- La Porte
- Livingston
- New Caney
- Onalaska
- Point Blank
- Port Bolivar
- Porter
- Roman Forest
- Seabrook
- Shepherd
- Splendora
- Texas City
- Trinity
- Willis
- Areas
- Price High to Low
- Price Low to High
- Newest first
- Oldest first
- Newest Edited
- Oldest Edited
- Bedrooms High to Low
- Bedrooms Low to high
- Bathrooms High to Low
- Bathrooms Low to high
- Default
0 Christie St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Christie St."
Bahar Niksima
Contact Me
0 Glass St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Glass St."
Bahar Niksima
Contact Me
3711 Dorchester St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "3711 Dorchester St."
Bahar Niksima
Contact Me
0 Dorchester St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Dorchester St."
Bahar Niksima
Contact Me
0 N Sam Houston
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 N Sam Houston"
Bahar Niksima
Contact Me
6910 Cullen Boulevard
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "6910 Cullen Boulevard"
Bahar Niksima
Contact Me
9412 Wiloak St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "9412 Wiloak St."
Bahar Niksima
Contact Me
7014 W. Montgomery
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "7014 W. Montgomery"
Bahar Niksima
Contact Me
0 S Austin Dr.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 S Austin Dr."
Bahar Niksima
Contact Me
6240 Hwy 190
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "6240 Hwy 190"
Bahar Niksima
Contact Me
6817 Martin Luther King Blvd
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "6817 Martin Luther King Blvd"
Bahar Niksima
Contact Me
0 4th Ave. S
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 4th Ave. S"
Bahar Niksima
Contact Me
0 Royal Lake Dr
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Royal Lake Dr"
Bahar Niksima
Contact Me
0 N. Wayside Dr.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 N. Wayside Dr."
Bahar Niksima
Contact Me
0 N. Wayside Dr. (Corner)
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 N. Wayside Dr. (Corner)"
Bahar Niksima
Contact Me
0 Belroit St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Belroit St."
Bahar Niksima
Contact Me
0 11th Street
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 11th Street"
Bahar Niksima
Contact Me
0 Hunters
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Hunters"
Bahar Niksima
Contact Me
0 Ruger St.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Ruger St."
Bahar Niksima
Contact Me
0 Lake Rd
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Lake Rd"
Bahar Niksima
Contact Me
0 Todville Rd. (A)
You can contact Mike Nematpour via phone: 713-977-5800 mobile: 2816304253 Please use the #%id to identify the property "0 Todville Rd. (A)"
Mike Nematpour
Contact Me
0 Todville Rd. (B)
You can contact Mike Nematpour via phone: 713-977-5800 mobile: 2816304253 Please use the #%id to identify the property "0 Todville Rd. (B)"
Mike Nematpour
Contact Me
0 Vickie Ln
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 Vickie Ln"
Bahar Niksima
Contact Me
0 S Lake Dr.
You can contact Bahar Niksima via phone: 713-977-5800 mobile: 2816308146 Please use the #%id to identify the property "0 S Lake Dr."